Infrastructure of the Institute
Sl No | Ownership Documents/Lease agreement for rented building | in Squre Merter | Link to scanned document/image |
a. | Total Area | 7203.66 | |
b. | Covered Area | 755.75 | |
c. | Total Class Rooms Area | 113.10 | |
d. | Total Workshop Area | (117.68+102.09) = 219.77 | |
e. | Drawing Hall | 30.43 | |
f. | Audio Visual Hall | --- | |
g. | Computer Lab | 37.87 | |
h. | Play Area | ||
i. | Library | 29.98 | |
k. | Remarks | ||
Trade Specific Infrastructure, Building and WorkShop
Trade | Unit | Classroom Area per Unit | Total Classroom Area per Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Rermarks (Photograph etc in link) |
Electrician | 3 | 29.70 | 39.10 | 117.68 | ||
Fitter | 2 | 29.70 | 39.70 | 102.09 |
Electric Power Supply
Present Electric Load | in KW | Hyperlink to document Proof |
Date of Connection | 17.10.2005 | |
Connection in the Name of | R K V Mission Rural Vocational Training Center | |
Meter No. | SF617638 | |
Seal No. | 1. L- W 245051 2. R- W 245047 |
|
Remarks |